Results: Boys

Conference Championships - Boys
	
 Conference Championships - Boys



Appalachian Track                                           HY-TEK's Meet Manager
                       Northwest 4A Conference - 10/15/2008                       
                           Cross Country Championships                            
                            Freedom HS - Morganton, NC                            
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #172 Barbour, Will        SR Watauga                   5:19      16:30    1   
  2 #176 Carp, Dylan          SR Watauga                   5:23      16:42    2   
  3  #88 Canipe, Ben          SR East Burke                5:31      17:07        
  4 #194 Osborne, Daniel      SO Watauga                   5:31      17:09    3   
  5 #204 Templeton, Wesley    SR Watauga                   5:34      17:15    4   
  6 #133 Minton, Landon       SO South Caldwell            5:41      17:40    5   
  7 #189 Martin, Justin       SO Watauga                   5:46      17:54    6   
  8 #210 Vandenberg, Andrew   FR Watauga                   5:46      17:55    7   
  9  #37 Hart, Corey          JR AC Reynolds               5:47      17:57    8   
 10 #127 Bentley, Aaron       SR South Caldwell            5:51      18:11    9   
 11 #138 Snow, Nick           JR South Caldwell            5:54      18:18   10   
 12 #190 McDonough, Thomas    SR Watauga                   5:55      18:22   11   
 13 #137 Smith, Isaac         SO South Caldwell            5:57      18:27   12   
 14 #130 Hendel, Chris        SO South Caldwell            5:59      18:33   13   
 15 #140 Whitson, Cody        SO South Caldwell            6:00      18:37   14   
 16  #89 Causby, Aaron        SR East Burke                6:01      18:41        
 17 #211 Wallace, Gavin       SR Watauga                   6:01      18:42        
 18 #129 Ennis, Tyler         JR South Caldwell            6:03      18:46   15   
 19  #65 Griggs, Alex         SO Alexander Central         6:03      18:47   16   
 20 #174 Brackney, Clark      SO Watauga                   6:04      18:50        
 21 #201 Stoudt, Will         JR Watauga                   6:06      18:55        
 22  #34 Capps, Jason         JR AC Reynolds               6:08      19:02   17   
 23  #77 Warren, Jake         FR Alexander Central         6:08      19:04   18   
 24  #32 Bergstrom, Max       SO AC Reynolds               6:09      19:05   19   
 25  #66 Hedrick, Edward      JR Alexander Central         6:12      19:14   20   
 26 #208 Townsend, Josh       JR Watauga                   6:13      19:18        
 27 #102 Evanko, Thomas          Freedom                   6:15      19:25   21   
 28 #109 Grindstaff, Garrett  JR McDowell                  6:15      19:25        
 29 #200 Slate, Jamison       JR Watauga                   6:20      19:39        
 30  #78 Wilson, Ryan         SR Alexander Central         6:21      19:44   22   
 31 #135 Pittman, Joel        JR South Caldwell            6:22      19:46        
 32  #61 Chapman, Cory        JR Alexander Central         6:24      19:53   23   
 33  #42 Pearce, Ethan        SO AC Reynolds               6:26      19:59   24   
 34 #175 Brown, Hayden        JR Watauga                   6:28      20:04        
 35 #103 Stillwell, Dillon       Freedom                   6:28      20:05   25   
 36  #35 Dudman, Nicholas     SO AC Reynolds               6:28      20:06   26   
 37  #71 Seely, Haden         JR Alexander Central         6:32      20:18   27   
 38 #199 Seagle, Robert       FR Watauga                   6:34      20:22        
 39 #104 Walden, Jake            Freedom                   6:38      20:37   28   
 40 #187 Littlejohn, Sam      SO Watauga                   6:42      20:48        
 41 #101 Clay, Bryant            Freedom                   6:44      20:56   29   
 42  #87 Burnette, Trent      JR East Burke                6:45      20:56        
 43  #64 Ford, Ben            FR Alexander Central         6:45      20:56   30   
 44  #38 Hylemon, James       SR AC Reynolds               6:45      20:57   31   
 45 #191 Mena, Corey          SO Watauga                   6:45      20:58        
 46 #110 Padleckas, Nick      JR McDowell                  6:46      21:00        
 47 #197 Sanders, Jordan      SO Watauga                   6:47      21:02        
 48 #111 Pearson, Tyler       JR McDowell                  6:47      21:02        
 49 #202 Talbot, Shane        FR Watauga                   6:47      21:05        
 50 #132 Holder, Brandon      FR South Caldwell            6:49      21:09        
 51 #198 Schmal, Stephen      FR Watauga                   6:49      21:10        
 52 #134 Parsons, Jared       JR South Caldwell            6:52      21:19        
 53 #185 Kandl, Nick          FR Watauga                   6:52      21:20        
 54 #209 Tsang, Will          JR Watauga                   6:55      21:27        
 55  #68 Martin, Evan         SO Alexander Central         6:56      21:32        
 56  #60 Campbell, Mitch      SO Alexander Central         6:59      21:42        
 57 #128 Dremann, Jared       SO South Caldwell            7:02      21:49        
 58 #100 Avery, Tyler            Freedom                   7:04      21:56   32   
 59 #183 Jacobs, Austin       FR Watauga                   7:05      21:58        
 60 #195 Pearce, Aaron        SO Watauga                   7:06      22:01        
 61 #126 Alexander, Josh      SO South Caldwell            7:06      22:04        
 62 #196 Prevost, Tom         SO Watauga                   7:10      22:15        
 63 #192 Mermel, Scott        SO Watauga                   7:12      22:20        
 64 #184 Jesel, Aaron         SO Watauga                   7:12      22:21        
 65 #105 Winters, Dallas         Freedom                   7:12      22:22   33   
 66 #186 Laine, Will          JR Watauga                   7:14      22:26        
 67  #40 McEntire, Matt       SO AC Reynolds               7:15      22:31   34   
 68  #74 Towensend, Hunter    JR Alexander Central         7:16      22:34        
 69  #36 Gabrisch, Martin     SO AC Reynolds               7:16      22:35        
 70  #62 Davis, Logan         SO Alexander Central         7:19      22:43        
 71  #63 De-La-Cruz, Victor   SO Alexander Central         7:25      23:02        
 72  #31 Arguellas, Alberto   FR AC Reynolds               7:25      23:02        
 73 #182 Holden, James        SO Watauga                   7:26      23:04        
 74  #70 Rogers, Ben          JR Alexander Central         7:33      23:25        
 75 #180 Haynes, Michael      FR Watauga                   7:34      23:31        
 76 #188 Littlejohn, Will     SR Watauga                   7:38      23:43        
 77  #73 Thomas, Brandon      FR Alexander Central         7:40      23:47        
 78 #205 Terpner, Michael     SR Watauga                   7:42      23:53        
 79 #173 Boyd, Ian            SR Watauga                   7:43      23:58        
 80 #181 Haynes, Scott        FR Watauga                   7:44      23:59        
 81  #67 Lail, Adam           SO Alexander Central         7:51      24:23        
 82 #179 Hay, Nik             SR Watauga                   7:58      24:43        
 83 #131 Henson, David        FR South Caldwell            8:09      25:20        
 84  #58 Barnes, Seth         FR Alexander Central         8:11      25:25        
 85 #178 Dowdy, Drew          FR Watauga                   8:24      26:05        
 86  #69 McPherson, CJ        SO Alexander Central         8:40      26:53        
 87 #193 Nickel, Robbie       SO Watauga                   8:44      27:07        
 88 #171 Anderson, Matt       SR Watauga                   8:44      27:08        
 89 #206 Testerman, Jakob     SR Watauga                   9:09      28:26        
 90 #177 Dehus, Eric          FR Watauga                   9:40      30:00        
 91 #207 Tibbett, Joey        FR Watauga                   9:49      30:30        
 92 #203 Taylor, Rhett        JR Watauga                   9:53      30:43        
 93  #41 Nelon, Christopher   SO AC Reynolds              11:08      34:35        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Watauga                      16    1    2    3    4    6    7   11           
      Total Time:  1:25:30.00                                                     
         Average:    17:06.00                                                     
   2 South Caldwell               49    5    9   10   12   13   14   15           
      Total Time:  1:31:09.00                                                     
         Average:    18:13.80                                                     
   3 AC Reynolds                  94    8   17   19   24   26   31   34           
      Total Time:  1:36:09.00                                                     
         Average:    19:13.80                                                     
   4 Alexander Central            99   16   18   20   22   23   27   30           
      Total Time:  1:36:42.00                                                     
         Average:    19:20.40                                                     
   5 Freedom                     135   21   25   28   29   32   33                
      Total Time:  1:42:59.00                                                     
         Average:    20:35.80