2008 NCHSAA Cross Country State Championships - 11/1/2008
Tanglewood Park, Clemmons
Last Completed Event
Event 2 Boys 5k Run CC 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gilland, Taylor 12 Chapel Hill HS 15:50.68 1
2 Crawford, Seth 12 Northwest Guilford 15:56.93 2
3 Abushouk, Mohamed 11 Cary High School 15:58.56
4 Jones, Reidy 11 Broughton 16:02.99 3
5 Peachee, Dakota West Johnston 16:03.66 4
6 Wofford, Charles Hoggard High School 16:08.02 5
7 Askin, Blake 12 Broughton 16:08.28 6
8 Black, Doug 12 Green Hope HS 16:15.62 7
9 Neely, Jared 11 Mount Tabor 16:17.19 8
10 Peffer, Eric 12 Northwest Guilford 16:19.53 9
11 Geiger, Trey 11 Mid Creek HS 16:20.68
12 Hinman, Kenny South View 16:21.58 10
13 Marley, Grant 12 Enloe High School 16:22.51
14 Locklear, Jordan Jack Britt 16:22.97
15 Villemain, Kyle 10 Chapel Hill HS 16:25.27 11
16 Christianson, Chase Terry Sanford 16:25.70
17 Taylor, Alex 12 Providence 16:26.12
18 Colburn-Hertzberg, Asher 10 Chapel Hill HS 16:28.97 12
19 Abushouk, Assir 12 Cary High School 16:29.42
20 Staub, Burk 12 Broughton 16:30.41 13
21 Malherbe, Pierre 11 Broughton 16:34.94 14
22 McNeill, Blake Pine Forest 16:35.27
23 Williams, Blake 10 Northern Durham 16:36.96
24 Bunch, Will 10 Chapel Hill HS 16:37.95 15
25 Roshdy, Zak 12 Green Hope HS 16:39.02 16
26 Woodhouse, Will 11 Leesville Rd HS 16:39.88 17
27 Jackson, Brian 11 Leesville Rd HS 16:40.21 18
28 Boyles, Mason Hoggard High School 16:42.89 19
29 Hefner, Scott 12 Green Hope HS 16:43.81 20
30 Barbour, Will 12 Watauga 16:48.00 21
31 McGee, Andrew 11 Mount Tabor 16:49.27 22
32 Jones, Deaton 12 Broughton 16:50.21 23
33 Kilar, Anthony 12 East Forsyth 16:51.36 24
34 Garrett, Chris West Johnston 16:51.87 25
35 Massengill, Chad West Johnston 16:54.05 26
36 Carp, Dylan 12 Watauga 16:54.59 27
37 Shields, Andrew 11 Northwest Guilford 16:55.12 28
38 Smith, Aaron 10 Leesville Rd HS 16:58.63 29
39 Lawrence, Brady 12 Broughton 16:58.89 30
40 Rhodes, Ryan 12 Northwest Guilford 17:01.49 31
41 Wells, Reese 12 Mount Tabor 17:02.15 32
42 Bienhoff, Gerald 11 Northwest Guilford 17:02.45 33
43 Klecker, Jack 11 Ardrey Kell 17:02.83 34
44 Koerwitz, Braedon 10 Jay Robinson 17:03.26 35
45 Phillips, Tyler 11 Myers Park 17:05.63 36
46 Spreitzer, Bryan 11 Green Hope HS 17:06.26 37
47 Walling, Ryan 10 Green Hope HS 17:06.71 38
48 Wells, Cameron 11 South Mecklenburg 17:08.59
49 Reed, Sam 12 Mount Tabor 17:09.08 39
50 Baggett, Craig Pinecrest 17:10.09 40
51 Sidlovsky, Patrick 11 Myers Park 17:10.71 41
52 Childress, John 12 Myers Park 17:11.14 42
53 Langkamp, Sean 10 Northwest Guilford 17:11.87 43
54 Abrams, Mitch 9 Myers Park 17:12.51 44
55 Derlath, Stephen 11 Ardrey Kell 17:13.78 45
56 Sorensen, Jordan 11 West Forsyth 17:14.38
57 Swanson, Ben 12 Myers Park 17:15.23 46
58 Whitecar, Scott Pinecrest 17:16.13 47
59 Klute, Christian 10 Leesville Rd HS 17:16.45 48
60 Allen, Jacob Pinecrest 17:17.10 49
61 McGuire, Chris West Johnston 17:17.47 50
62 Shirley, Jeff 12 Broughton 17:18.33 51
63 Wurst, Sam 11 Weddington 17:19.45 52
64 Medley, Ethan Terry Sanford 17:19.75
65 Small, Chris South View 17:20.01 53
66 Wilson, Cedric South View 17:20.28 54
67 Noah, Paul 10 Chapel Hill HS 17:21.05 55
68 Hoerger, Jacob 11 Chapel Hill HS 17:21.29 56
69 Allen, Dalton Pinecrest 17:22.11 57
70 Terry, Robert 10 Myers Park 17:23.49 58
71 Gordon, Tyler 12 East Forsyth 17:24.90 59
72 Souder, Madden 9 Ardrey Kell 17:26.27 60
73 Evans, Henry Hoggard High School 17:28.88 61
74 Crawford, Patrick 11 East Forsyth 17:29.37 62
75 Cason, David 11 West Forsyth 17:31.50
76 Ingram-Edwards, Elias 10 Mount Tabor 17:31.77 63
77 Braswell, Lewis West Johnston 17:33.10 64
78 Trexler, Reid 10 Weddington 17:33.42 65
79 Whitescarver, Derek Pinecrest 17:35.73 66
80 Schoenemann, Ben West Johnston 17:36.02 67
81 Marcheschi, Alex 12 Chapel Hill HS 17:36.35 68
82 Byrum, Andrew 9 Leesville Rd HS 17:36.68 69
83 Pavia, Sean Hoggard High School 17:39.61 70
84 Burch, Naethan 11 Grimsley 17:39.89
85 Wilkie, Matt 11 Green Hope HS 17:40.29 71
86 Ferdon, Alden 12 East Mecklenburg 17:40.57
87 Crigler, Spencer 9 Northwest Guilford 17:41.18 72
88 Ayala, Matt 11 Mount Tabor 17:41.97 73
89 Klecker, Charlie 10 Ardrey Kell 17:43.09 74
90 Osborne, Daniel 10 Watauga 17:43.43 75
91 Templeton, Wesley 12 Watauga 17:43.78 76
92 Day, Taylor 12 Hopewell 17:44.04
93 Walls, Austin 9 Providence 17:44.30
94 Brown, Noah 11 Ardrey Kell 17:44.59 77
95 Midkiff, Jason 11 East Forsyth 17:44.85 78
96 Baldridge, Tommy South View 17:45.92 79
97 Holley, Nick 11 Weddington 17:46.94 80
98 Nachand, Tyler 10 Mount Tabor 17:49.47 81
99 Wooten, Will 12 Grimsley 17:49.78
100 Pavia, Erik Hoggard High School 17:50.15 82
101 Kinzer, Eric 11 Jay Robinson 17:53.04 83
102 Holmes, Aaron South View 17:53.37 84
103 Baulch, Stephan 11 Green Hope HS 17:58.37 85
104 Keyes, Chris 12 Ardrey Kell 17:59.00 86
105 Smith, Erik South View 18:00.41 87
106 Martin, Justin 10 Watauga 18:01.31 88
107 Teeter, John 12 East Forsyth 18:01.85 89
108 Ruggiero, Dan 11 Weddington 18:02.37 90
109 Jordan, Matt 10 Weddington 18:02.65 91
110 Reid, Charlie 11 South View 18:02.93 92
111 Clark, Tyler Pinecrest 18:04.11 93
112 Johnson, Brad Hoggard High School 18:06.63 94
113 Shelton, Blake Hoggard High School 18:08.37 95
114 Eldridge, Jake 10 Jay Robinson 18:11.42 96
115 Mirek, Chris 12 Leesville Rd HS 18:12.70 97
116 Martinez, Bobby West Johnston 18:13.96 98
117 Ramsay, Chris 10 Jay Robinson 18:16.15 99
118 Vandenburg, Andrew 9 Watauga 18:16.55 100
119 Cupello, Steven 11 East Forsyth 18:18.26 101
120 McDonough, Thomas 12 Watauga 18:19.01 102
121 Bentley, Aaron 12 South Caldwell 18:19.77
122 Fussell, Pierce 12 Leesville Rd HS 18:20.04 103
123 Kelly, Connor 10 Pinecrest 18:20.36 104
124 Kapur, Nick 10 Ardrey Kell 18:35.65 105
125 Smith, Alex 10 Myers Park 18:37.37 106
126 Davis, James 12 Weddington 18:38.33 107
127 Fried, Andrew 11 Jay Robinson 18:40.01 108
128 Weikle, Hunter 9 Jay Robinson 18:41.59 109
129 Chambers, Will 10 Weddington 18:47.87 110
130 O'Connell, Michael 10 Jay Robinson 18:53.92 111
131 Curnow, Ethan 12 East Forsyth 18:58.97 112
132 Zehnder, Kurt SE Raleigh 20:34.89
Team Scores
============================================================================
=====
Rank Team Total 1 2 3 4 5 *6 *7 *8
*9
============================================================================
=====
1 Broughton High School 59 3 6 13 14 23 30 51
Total Time: 1:22:06.83
Average: 16:25.37
2 Chapel Hill High School 94 1 11 12 15 55 56 68
Total Time: 1:22:43.92
Average: 16:32.79
3 Northwest Guilford 103 2 9 28 31 33 43 72
Total Time: 1:23:15.52
Average: 16:39.11
4 Green Hope High School 118 7 16 20 37 38 71 85
Total Time: 1:23:51.42
Average: 16:46.29
5 Mount Tabor 164 8 22 32 39 63 73 81
Total Time: 1:24:49.46
Average: 16:57.90
6 West Johnston High School 169 4 25 26 50 64 67 98
Total Time: 1:24:40.15
Average: 16:56.03
7 Leesville Road High Schoo 181 17 18 29 48 69 97 103
Total Time: 1:25:11.85
Average: 17:02.37
8 Myers Park 209 36 41 42 44 46 58 106
Total Time: 1:25:55.22
Average: 17:11.05
9 Hoggard High School 237 5 19 61 70 82 94 95
Total Time: 1:25:49.55
Average: 17:09.91
10 Pinecrest High School 259 40 47 49 57 66 93 104
Total Time: 1:26:41.16
Average: 17:20.24
11 South View High School 280 10 53 54 79 84 87 92
Total Time: 1:26:41.16
Average: 17:20.24
12 Watauga 287 21 27 75 76 88 100 102
Total Time: 1:27:11.11
Average: 17:26.23
13 Ardrey Kell 290 34 45 60 74 77 86 105
Total Time: 1:27:10.56
Average: 17:26.12
14 East Forsyth 312 24 59 62 78 89 101 112
Total Time: 1:27:32.33
Average: 17:30.47
15 Weddington 378 52 65 80 90 91 107 110
Total Time: 1:28:44.83
Average: 17:44.97
16 Jay Robinson 421 35 83 96 99 108 109 111
Total Time: 1:30:03.88
Average: 18:00.78