T.C. Roberson High School HY-TEK's Meet Manager
WNC CC Carnival 09 - 8/29/2009
Jackson Park, Hendersonville NC
Last Completed Event
Event 1 Boys 4941 Meter Run CC Championship
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1079 Mansy, Michael 12 Science Hill 5:03.9 15:32.86 1
2 #697 Graham, Thomas 10 Cary Academy 5:06.0 15:39.45 2
3 #823 Hurysz, Jake 12 Eastern Alamance 5:07.3 15:43.20
4 #926 Geiger, Roland 12 Middle Creek 5:16.3 16:10.97 3
5 #633 Harwell, John 12 Asheville 5:16.5 16:11.50 4
6 #643 Presson, Isaac 12 Asheville 5:17.1 16:13.42 5
7 #1195 Miller, Chase 12 Wilkes Central E 5:25.8 16:40.04
8 #1196 Crawford, Graham 12 Williams 5:25.9 16:40.43
9 #1048 Duval, Ben 12 Roberson, T. C. 5:26.0 16:40.87 6
10 #989 Wolfe, John Spence 12 Polk County 5:26.5 16:42.32 7
11 #715 Bunch, William 12 Chapel Hill 5:26.6 16:42.59 8
12 #683 Gruber, Tim 10 Cannon School 5:27.2 16:44.30 9
13 #716 Colburn-Hertzberg, 11 Chapel Hill 5:28.4 16:48.13 10
14 #724 Stott, Liam 12 Chapel Hill 5:29.0 16:49.82 11
15 #728 Villemain, Kyle 11 Chapel Hill 5:29.4 16:51.17 12
16 #1124 Ivey, William 11 Spring Valley 5:31.7 16:58.38 13
17 #717 Hoerger, Jacob 12 Chapel Hill 5:32.5 17:00.84 14
18 #1184 Vandenberg, Andrew 10 Watauga 5:33.0 17:02.34 15
19 #921 bennett, dallas 12 Madison 5:35.3 17:09.18
20 #731 Buening, Matt 12 Charlotte Catholic 5:36.5 17:12.89 16
21 #720 Noah, Paul 11 Chapel Hill 5:37.1 17:14.77 17
22 #725 Sutter, Scott 12 Chapel Hill 5:37.3 17:15.59 18
23 #897 O'Connell, Thomas 12 Hendersonville 5:37.6 17:16.43 19
24 #1185 Vandenberg, Peter 09 Watauga 5:37.7 17:16.65 20
25 #929 Turner, Mitch 12 Middle Creek 5:39.1 17:21.07 21
26 #750 Winters, Drew 11 Charlotte Catholic 5:39.9 17:23.31 22
27 #1169 Osborne, Daniel 11 Watauga 5:39.9 17:23.50 23
28 #948 Hanna, Fadi 11 North Raleigh Ch 5:40.6 17:25.52 24
29 #955 Shermer, Chase 10 North Raleigh Ch 5:41.0 17:26.85 25
30 #1052 Fitzsimmons, Evan 11 Roberson, T. C. 5:41.1 17:27.15 26
31 #687 Powell, Andrew 11 Cannon School 5:41.3 17:27.62 27
32 #752 Foy, Scott 11 Charlotte Countr 5:41.4 17:27.95 28
33 #1087 Nelson, Brennon 10 Science Hill 5:42.5 17:31.46 29
34 #1057 Kossev, Andrey 12 Roberson, T. C. 5:45.9 17:41.71 30
35 #878 Breedlove, Tyler 11 Hayesville 5:46.0 17:42.14 31
36 #1005 Payne, Reed 10 Providence Day S 5:47.1 17:45.51 32
37 #1026 Hart, Corey 12 Reynolds, A. C. 5:48.9 17:51.15 33
38 #1114 Minton, Landon 11 South Caldwell 5:49.6 17:53.37 34
39 #994 Dordick, Jacob 11 Providence Day S 5:49.9 17:54.22 35
40 #1126 Johnson, Matt 12 Spring Valley 5:50.5 17:55.91 36
41 #1131 Parker, Zach 12 Spring Valley 5:51.1 17:57.88 37
42 #1047 Dugan, John 11 Roberson, T. C. 5:51.3 17:58.30 38
43 #1064 Rains, Cole 10 Roberson, T. C. 5:51.4 17:58.73 39
44 #756 Palmer, Reid 12 Charlotte Countr 5:52.0 18:00.53 40
45 #952 Lawson, James 12 North Raleigh Ch 5:52.1 18:00.81 41
46 #650 Worth, Allen 10 Asheville 5:52.4 18:01.80 42
47 #732 Carter, Jaime 11 Charlotte Catholic 5:53.1 18:03.89 43
48 #1083 Mejia, Luis 12 Science Hill 5:53.8 18:06.00 44
49 #1022 Capps, Jason 12 Reynolds, A. C. 5:54.0 18:06.80 45
50 #1019 Bergstrom, Max 11 Reynolds, A. C. 5:54.2 18:07.24 46
51 #1021 Boehm, Stephen 12 Reynolds, A. C. 5:54.7 18:08.84 47
52 #736 Hageman, Sean 11 Charlotte Catholic 5:56.8 18:15.24 48
53 #704 Kofman, Eric 12 Cary Academy 5:57.2 18:16.69 49
54 #1054 Gordon, River 09 Roberson, T. C. 5:57.4 18:17.15 50
55 #1129 McCormack, Connor 09 Spring Valley 5:57.5 18:17.60 51
56 #638 Kelly, Spencer 12 Asheville 5:58.5 18:20.42 52
57 #1117 Smith, Isaac 11 South Caldwell 5:59.8 18:24.65 53
58 #1145 Brackney, Clark 11 Watauga 5:59.9 18:24.89 54
59 #1073 Holland, Alex 11 Science Hill 6:00.0 18:25.11 55
60 #692 Coeytaux, Alex 10 Cary Academy 6:00.3 18:26.07 56
61 #733 Flores, Matt 12 Charlotte Catholic 6:00.6 18:26.94 57
62 #701 Jameel, Kenji 11 Cary Academy 6:00.7 18:27.20 58
63 #695 Evans, Alex 11 Cary Academy 6:01.1 18:28.51 59
64 #1078 Malikayil, Kiran 12 Science Hill 6:01.3 18:29.07 60
65 #969 Skillings, Jake 12 Owen 6:01.6 18:30.05 61
66 #1127 Johnson, Mike 12 Spring Valley 6:02.0 18:31.28 62
67 #891 Donaldson, Val 10 Hendersonville 6:02.2 18:31.95 63
68 #748 St. Angleo, Luke 11 Charlotte Catholic 6:02.4 18:32.49 64
69 #738 Heskamp, Grant 12 Charlotte Catholic 6:03.0 18:34.37 65
70 #905 Unda, Carlos 11 Hendersonville 6:05.1 18:40.83 66
71 #927 Powell, Eric 11 Middle Creek 6:05.6 18:42.46 67
72 #1119 Snow, Nick 12 South Caldwell 6:07.0 18:46.72 68
73 #950 Hatton, Ryan 11 North Raleigh Ch 6:07.7 18:48.75 69
74 #1059 Kovach, Robert 10 Roberson, T. C. 6:07.8 18:49.04 70
75 #1095 Woodmancy, Devon 09 Science Hill 6:07.9 18:49.34 71
76 #957 Allan, PJ 12 Owen 6:09.0 18:52.71 72
77 #1004 Nole, Ryan 10 Providence Day S 6:10.1 18:56.09 73
78 #965 Neville, Graham 11 Owen 6:10.2 18:56.37 74
79 #761 Yarborough, Eli 11 Charlotte Countr 6:10.3 18:56.82 75
80 #751 Choka, Connor 10 Charlotte Countr 6:10.6 18:57.55 76
81 #1010 Starr, Steven 11 Providence Day S 6:10.6 18:57.77 77
82 #1111 Hendel, Chris 11 South Caldwell 6:10.7 18:58.05 78
83 #904 Stephens, Zac 11 Hendersonville 6:11.0 18:58.99 79
84 #757 Saunders, Rob 10 Charlotte Countr 6:13.7 19:07.12 80
85 #964 Karriker, Mitchell 09 Owen 6:14.4 19:09.34 81
86 #902 Schwab, Bowen 12 Hendersonville 6:15.4 19:12.33 82
87 #1006 Rodbell, Evan 11 Providence Day S 6:15.4 19:12.51 83
88 #875 Anderson, Mark 10 Hayesville 6:15.8 19:13.69 84
89 #1086 Moorleghan, Prathe 09 Science Hill 6:16.3 19:15.19 85
90 #647 Vernan-Young, Adam 09 Asheville 6:17.8 19:19.85 86
91 #951 Hatton, Tyler 09 North Raleigh Ch 6:18.4 19:21.59 87
92 #997 Kral, Andrew 10 Providence Day S 6:18.9 19:23.31 88
93 #889 Colhoun, Charles 10 Hendersonville 6:20.6 19:28.42 89
94 #708 Makansi, Matt 12 Cary Academy 6:21.0 19:29.67 90
95 #1121 Cole, Joey 11 Spring Valley 6:21.4 19:30.80 91
96 #1134 Strauss, Benji 11 Spring Valley 6:21.6 19:31.58 92
97 #981 Mozquedo, Ricky 11 Polk County 6:22.2 19:33.36 93
98 #1024 Crook, Riley 09 Reynolds, A. C. 6:22.6 19:34.61 94
99 #688 Rennie, Alex 11 Cannon School 6:22.7 19:34.92 95
100 #693 Crawford, Dorian 12 Cary Academy 6:23.3 19:36.55 96
101 #924 Birdwhistle, Chilt 09 Middle Creek 6:23.4 19:36.84 97
102 #1109 Ennis, Tyler 12 South Caldwell 6:23.4 19:37.06 98
103 #876 Anderson, Scott 12 Hayesville 6:23.7 19:38.06 99
104 #682 Cook, Cameron 11 Cannon School 6:24.2 19:39.33 100
105 #755 O'Brien, Patrick 10 Charlotte Countr 6:24.3 19:39.61 101
106 #958 Begley, Marc 11 Owen 6:25.6 19:43.82 102
107 #1120 Whitson, Cody 12 South Caldwell 6:27.5 19:49.72 103
108 #1009 Sowers, Charlie 10 Providence Day S 6:28.9 19:53.90 104
109 #641 McCauley, Matthew 12 Asheville 6:29.6 19:55.95 105
110 #1144 Brackney, Bryan 09 Watauga 6:29.8 19:56.68 106
111 #1034 Troyer, Andrew 09 Reynolds, A. C. 6:30.1 19:57.54 107
112 #962 Greene, David 11 Owen 6:30.7 19:59.42 108
113 #1188 Wyant, Josh 12 Watauga 6:31.1 20:00.49 109
114 #1162 Kandl, Nick 10 Watauga 6:32.4 20:04.67 110
115 #877 Banks, Ricky 11 Hayesville 6:32.7 20:05.63 111
116 #953 Lawson, John 10 North Raleigh Ch 6:34.6 20:11.23 112
117 #684 Harr, Thomas 10 Cannon School 6:36.0 20:15.64 113
118 #971 Turman, Joe 11 Owen 6:39.8 20:27.30 114
119 #949 Harmeling, Eric 11 North Raleigh Ch 6:40.3 20:28.93 115
120 #885 Nicholson, Jacob 12 Hayesville 6:40.5 20:29.54 116
121 #681 Brown, Miles 12 Cannon School 6:42.2 20:34.70 117
122 #880 Jordan, Weston 10 Hayesville 6:43.3 20:38.24 118
123 #925 Fenn, Martin 11 Middle Creek 6:44.9 20:42.88 119
124 #883 Marcoux, Tyler 12 Hayesville 6:48.8 20:54.92 120
125 #892 Franco, Anthony 12 Hendersonville 6:50.3 20:59.72 121
126 #1031 Klein, Evan 09 Reynolds, A. C. 6:58.8 21:25.65 122
127 #648 Waldin, Michael 12 Asheville 7:01.0 21:32.41 123
128 #976 Conner, Andy 10 Polk County 7:09.9 21:59.89 124
129 #753 Joyner, Lawson 10 Charlotte Countr 7:21.8 22:36.27 125
130 #930 Wallace, Zachary 11 Middle Creek 7:21.8 22:36.28 126
131 #689 Sakaluk, Tyler 12 Cannon School 7:22.7 22:39.07 127
132 #928 Smith, Matt 12 Middle Creek 7:29.3 22:59.20 128
133 #972 Brand, Cabell 10 Polk County 7:35.0 23:16.74 129
134 #977 Franklin, Robbie 11 Polk County 8:05.1 24:49.23 130
135 #973 Brown, Kyle 12 Polk County 8:44.1 26:48.99 131
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chapel Hill 55 8 10 11 12 14 17 18
Total Time: 1:24:12.55
Average: 16:50.51
2 Roberson, T. C. 139 6 26 30 38 39 50 70
Total Time: 1:27:46.76
Average: 17:33.36
3 Charlotte Catholic 186 16 22 43 48 57 64 65
Total Time: 1:29:22.27
Average: 17:52.46
4 Science Hill 189 1 29 44 55 60 71 85
Total Time: 1:28:04.50
Average: 17:36.90
5 Asheville 189 4 5 42 52 86 105 123
Total Time: 1:28:06.99
Average: 17:37.40
6 Spring Valley 199 13 36 37 51 62 91 92
Total Time: 1:29:41.05
Average: 17:56.21
7 Watauga 218 15 20 23 54 106 109 110
Total Time: 1:30:04.06
Average: 18:00.82
8 Cary Academy 224 2 49 56 58 59 90 96
Total Time: 1:29:17.92
Average: 17:51.59
9 North Raleigh Christian 246 24 25 41 69 87 112 115
Total Time: 1:31:03.52
Average: 18:12.71
10 Reynolds, A. C. 265 33 45 46 47 94 107 122
Total Time: 1:31:48.64
Average: 18:21.73
11 Charlotte Country Day 299 28 40 75 76 80 101 125
Total Time: 1:32:29.97
Average: 18:30.00
12 Providence Day School 300 32 35 73 77 83 88 104
Total Time: 1:32:46.10
Average: 18:33.22
13 Middle Creek 307 3 21 67 97 119 126 128
Total Time: 1:32:34.22
Average: 18:30.85
14 Hendersonville 309 19 63 66 79 82 89 121
Total Time: 1:32:40.53
Average: 18:32.11
15 South Caldwell 331 34 53 68 78 98 103
Total Time: 1:33:39.85
Average: 18:43.97
16 Cannon School 344 9 27 95 100 113 117 127
Total Time: 1:33:41.81
Average: 18:44.37
17 Owen 390 61 72 74 81 102 108 114
Total Time: 1:35:12.29
Average: 19:02.46
18 Hayesville 441 31 84 99 111 116 118 120
Total Time: 1:37:09.06
Average: 19:25.82
19 Polk County 483 7 93 124 129 130 131
Total Time: 1:46:21.54
Average: 21:16.31